<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Free Must-Have Keyword Research Tools</title>
	<atom:link href="http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools</link>
	<description>Search Marketing Standard</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:36:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Goulet</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2838</link>
		<dc:creator>Robert Goulet</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2838</guid>
		<description>Another good keyword tool that I use is followtopia.  For any search result if gives you the list of keywords for sites in the results.  It can be good for coming up with secondary keywords.  http://www.followtopia.com</description>
		<content:encoded><![CDATA[<p>Another good keyword tool that I use is followtopia.  For any search result if gives you the list of keywords for sites in the results.  It can be good for coming up with secondary keywords.  <a href="http://www.followtopia.com" rel="nofollow">http://www.followtopia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey Milyan</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2712</link>
		<dc:creator>Andrey Milyan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2712</guid>
		<description>Sorry about that, Tony. All fixed now.</description>
		<content:encoded><![CDATA[<p>Sorry about that, Tony. All fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Barker</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2708</link>
		<dc:creator>Tony Barker</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2708</guid>
		<description>Help - am getting 404 error message when clicking on SEO Book link in 1. Can you fix.</description>
		<content:encoded><![CDATA[<p>Help &#8211; am getting 404 error message when clicking on SEO Book link in 1. Can you fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasja ter Horst</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2315</link>
		<dc:creator>Jasja ter Horst</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2315</guid>
		<description>For international keyword research I prefer using Google Adwords and the Search-based kw tool. These tools provide me with more accurate data then most other kw tools (paid and free).

Ps. The link to SEO book kw tool is broken.</description>
		<content:encoded><![CDATA[<p>For international keyword research I prefer using Google Adwords and the Search-based kw tool. These tools provide me with more accurate data then most other kw tools (paid and free).</p>
<p>Ps. The link to SEO book kw tool is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sama Rizvi</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2307</link>
		<dc:creator>Sama Rizvi</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2307</guid>
		<description>Thank you so much for sharing these!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing these!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Larsen</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2124</link>
		<dc:creator>Sue Larsen</dc:creator>
		<pubDate>Sun, 12 Jul 2009 03:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2124</guid>
		<description>Thanks for these great tools. Just thought  I would also mention another great way to find related keywords when using the google keyword tool is to go down the left hand side of the page and click on wonderwheel- It will generate the related words that you can then research.

cheers Sue</description>
		<content:encoded><![CDATA[<p>Thanks for these great tools. Just thought  I would also mention another great way to find related keywords when using the google keyword tool is to go down the left hand side of the page and click on wonderwheel- It will generate the related words that you can then research.</p>
<p>cheers Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fry</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2072</link>
		<dc:creator>Peter Fry</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2072</guid>
		<description>This is the research tool I wouldn&#039;t be without http://tinyurl.com/keywordfinder</description>
		<content:encoded><![CDATA[<p>This is the research tool I wouldn&#8217;t be without <a href="http://tinyurl.com/keywordfinder" rel="nofollow">http://tinyurl.com/keywordfinder</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Saunders</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2071</link>
		<dc:creator>David Saunders</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2071</guid>
		<description>Mmmmmm!  Whilst the SEO Book one is great I really think you missed the absolute best one out there - and it&#039;s free

Respectfully 

David Saunders
Plymouth UK</description>
		<content:encoded><![CDATA[<p>Mmmmmm!  Whilst the SEO Book one is great I really think you missed the absolute best one out there &#8211; and it&#8217;s free</p>
<p>Respectfully </p>
<p>David Saunders<br />
Plymouth UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Juel</title>
		<link>http://www.searchmarketingstandard.com/5-free-musthave-keyword-research-tools/comment-page-1#comment-2062</link>
		<dc:creator>Alex Juel</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2266#comment-2062</guid>
		<description>Some awesome tools here, thanks for the post.

Also, you mention that if someone is serious about search marketing they should use Wordtracker or Keyword Discovery and I&#039;m interested in hearing why.

I&#039;ve used both in the past and have never really felt the results to be any better than what you can get from the Google Keyword Tool. Of course the numbers are all different, but in relation to each other are basically the same.

I&#039;m just interested in hearing how you use them.

Thanks again for the post. Soovle and Sitevolume are interesting.

&lt;abbr&gt;&lt;em&gt;Alex Juel&#8217;s last blog post..&lt;a href=&quot;http://www.seohats.com/2009/google-image-labeler-is-a-great-time-waster/&quot; rel=&quot;nofollow&quot;&gt;Google Image Labeler Is a Great Time Waster&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Some awesome tools here, thanks for the post.</p>
<p>Also, you mention that if someone is serious about search marketing they should use Wordtracker or Keyword Discovery and I&#8217;m interested in hearing why.</p>
<p>I&#8217;ve used both in the past and have never really felt the results to be any better than what you can get from the Google Keyword Tool. Of course the numbers are all different, but in relation to each other are basically the same.</p>
<p>I&#8217;m just interested in hearing how you use them.</p>
<p>Thanks again for the post. Soovle and Sitevolume are interesting.</p>
<p><abbr><em>Alex Juel&#8217;s last blog post..<a href="http://www.seohats.com/2009/google-image-labeler-is-a-great-time-waster/" rel="nofollow">Google Image Labeler Is a Great Time Waster</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
