<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze This! Lesson Three: Why Doesn’t My PPC Data Match My Analytics Data?</title>
	<atom:link href="http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:14 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: paul</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1186</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1186</guid>
		<description>Nice article Joe, a well thought out breakdown of this issue.</description>
		<content:encoded><![CDATA[<p>Nice article Joe, a well thought out breakdown of this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deano</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1185</link>
		<dc:creator>Deano</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1185</guid>
		<description>Good info Joe...this will help me analyze my stats better....Thanks!!!</description>
		<content:encoded><![CDATA[<p>Good info Joe&#8230;this will help me analyze my stats better&#8230;.Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1184</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1184</guid>
		<description>Nice to know thanks.

Keep them coming.</description>
		<content:encoded><![CDATA[<p>Nice to know thanks.</p>
<p>Keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoKnee</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1183</link>
		<dc:creator>PoKnee</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1183</guid>
		<description>Data collection errors when tracking PPC through your web metrics is very common.

This post is perfect when dealing with those issue.

Great job Joe!</description>
		<content:encoded><![CDATA[<p>Data collection errors when tracking PPC through your web metrics is very common.</p>
<p>This post is perfect when dealing with those issue.</p>
<p>Great job Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Kaiser</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1182</link>
		<dc:creator>Lukas Kaiser</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1182</guid>
		<description>Dang, I was wondering the same thing.</description>
		<content:encoded><![CDATA[<p>Dang, I was wondering the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.alaminfotech.com</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1181</link>
		<dc:creator>www.alaminfotech.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1181</guid>
		<description>The core of this issue is that you are not allowed to have more than one</description>
		<content:encoded><![CDATA[<p>The core of this issue is that you are not allowed to have more than one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Maywald</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1180</link>
		<dc:creator>Adam Maywald</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1180</guid>
		<description>Great data Joe.  There were a few nuggets of information I definitely too from this piece.</description>
		<content:encoded><![CDATA[<p>Great data Joe.  There were a few nuggets of information I definitely too from this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Polychrones</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1179</link>
		<dc:creator>John Polychrones</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1179</guid>
		<description>Brilliant. Could not have said this better myself. This question is very prominent and needs to be addressed on a frequent basis. This explains it perfectly.</description>
		<content:encoded><![CDATA[<p>Brilliant. Could not have said this better myself. This question is very prominent and needs to be addressed on a frequent basis. This explains it perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.searchmarketingstandard.com/analyze-this-lesson-three-ppc-analytics-data/comment-page-1#comment-1178</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/?p=2553#comment-1178</guid>
		<description>I like the way you broke the information down in a clear format, thanks.</description>
		<content:encoded><![CDATA[<p>I like the way you broke the information down in a clear format, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

