<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AOL Gets The Gold In Online Conversions</title>
	<atom:link href="http://www.searchmarketingstandard.com/aol-gets-gold-in-online-conversions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarketingstandard.com/aol-gets-gold-in-online-conversions</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:14 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.searchmarketingstandard.com/aol-gets-gold-in-online-conversions/comment-page-1#comment-19</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Feb 2006 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingmagazine.com/blog/2006/02/aol-gets-gold-in-online-conversions.html#comment-19</guid>
		<description>Looking at the report, there is an explanation offered for the higher-than-expected conversion rates:&lt;BR/&gt;&lt;BR/&gt;&quot;One other important consideration to note in this study, WebSideStory officials said, is that the conversion rates are likely higher than industry averages because the sample sites are using best-of-class web analytics to improve their search engine marketing and optimization. “Our clients are steeped in web analytics best practices and are not buying search engine traffic that does not deliver,” said Jeff Lunsford, chairman and CEO of WebSideStory. “In addition, they understand how to convert visitors into buyers once they arrive at the site.” &quot;&lt;BR/&gt;&lt;BR/&gt;Sort of makes the report a little less relevant to the &quot;everyday&quot; type of website looking to convert visitors into buyers.</description>
		<content:encoded><![CDATA[<p>Looking at the report, there is an explanation offered for the higher-than-expected conversion rates:</p>
<p>&#8220;One other important consideration to note in this study, WebSideStory officials said, is that the conversion rates are likely higher than industry averages because the sample sites are using best-of-class web analytics to improve their search engine marketing and optimization. “Our clients are steeped in web analytics best practices and are not buying search engine traffic that does not deliver,” said Jeff Lunsford, chairman and CEO of WebSideStory. “In addition, they understand how to convert visitors into buyers once they arrive at the site.” &#8220;</p>
<p>Sort of makes the report a little less relevant to the &#8220;everyday&#8221; type of website looking to convert visitors into buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.searchmarketingstandard.com/aol-gets-gold-in-online-conversions/comment-page-1#comment-20</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 16 Feb 2006 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingmagazine.com/blog/2006/02/aol-gets-gold-in-online-conversions.html#comment-20</guid>
		<description>Conversion rates of 6%? A bit high for any search engine, especially if they are talking about an average. That would mean that a good chunk of the advertisers got 10% and more.&lt;BR/&gt;&lt;BR/&gt;Boris</description>
		<content:encoded><![CDATA[<p>Conversion rates of 6%? A bit high for any search engine, especially if they are talking about an average. That would mean that a good chunk of the advertisers got 10% and more.</p>
<p>Boris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

