<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Habits of Highly Effective SEM, Part III: Creating the Right Ad Text</title>
	<atom:link href="http://www.searchmarketingstandard.com/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarketingstandard.com/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:14 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Search Marketing Man</title>
		<link>http://www.searchmarketingstandard.com/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text/comment-page-1#comment-1705</link>
		<dc:creator>Search Marketing Man</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/articles/2008/07/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text.html#comment-1705</guid>
		<description>Your are absolutely right to focus on both CTR and Conversions when comparing ads. However, one could argue that CTR should be assigned a higher weight given how important it is to your keyword / ad&#039;s Quality Score.</description>
		<content:encoded><![CDATA[<p>Your are absolutely right to focus on both CTR and Conversions when comparing ads. However, one could argue that CTR should be assigned a higher weight given how important it is to your keyword / ad&#8217;s Quality Score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Hotels</title>
		<link>http://www.searchmarketingstandard.com/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text/comment-page-1#comment-949</link>
		<dc:creator>Quality Hotels</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/articles/2008/07/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text.html#comment-949</guid>
		<description>This is a great blog article highlighting the fundamentals of SEM ad text. If you don&#039;t mind I will bookmark it and refer to it at a later date. Many thanks.
.-= Quality Hotels&#180;s last blog ..&lt;a href=&quot;http://www.princehotels.co.uk/component/content/article/15-misc/99-prince-hotels.html&quot; rel=&quot;nofollow&quot;&gt;Prince Hotels&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is a great blog article highlighting the fundamentals of SEM ad text. If you don&#8217;t mind I will bookmark it and refer to it at a later date. Many thanks.<br />
.-= Quality Hotels&#180;s last blog ..<a href="http://www.princehotels.co.uk/component/content/article/15-misc/99-prince-hotels.html" rel="nofollow">Prince Hotels</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemking</title>
		<link>http://www.searchmarketingstandard.com/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text/comment-page-1#comment-948</link>
		<dc:creator>Gemking</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/articles/2008/07/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text.html#comment-948</guid>
		<description>I like this article very much. Many people who involved in PPC mangement are only considering the CTR as a main thing but they never think about the conversion rate or other stuff involved in PPC like cost per conversion, CPA etc. In my point of view, we should consider all the above factors to measure the success of top performing ads.

GemKing</description>
		<content:encoded><![CDATA[<p>I like this article very much. Many people who involved in PPC mangement are only considering the CTR as a main thing but they never think about the conversion rate or other stuff involved in PPC like cost per conversion, CPA etc. In my point of view, we should consider all the above factors to measure the success of top performing ads.</p>
<p>GemKing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven LaLonde</title>
		<link>http://www.searchmarketingstandard.com/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text/comment-page-1#comment-947</link>
		<dc:creator>Steven LaLonde</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/articles/2008/07/seven-habits-of-highly-effective-sem-part-iii-creating-the-right-ad-text.html#comment-947</guid>
		<description>I particularly like your point when it comes to testing ad text.  Many people simply optimize ad texts for CTR...big mistake. Others test for conversion rates. Very few understand and follow the CTR X Conversion Rate calculation when testing ad texts.  THIS is the way to find the real top-performing ads!


Steve LaLonde</description>
		<content:encoded><![CDATA[<p>I particularly like your point when it comes to testing ad text.  Many people simply optimize ad texts for CTR&#8230;big mistake. Others test for conversion rates. Very few understand and follow the CTR X Conversion Rate calculation when testing ad texts.  THIS is the way to find the real top-performing ads!</p>
<p>Steve LaLonde</p>
]]></content:encoded>
	</item>
</channel>
</rss>

