<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Average Conversion Rate?</title>
	<atom:link href="http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:14 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Cameron</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3836</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3836</guid>
		<description>I was the Director of Web Marketing at a company (as I no longer work there, I won&#039;t mention the name), our conversion rate was around 37%. However, we had a very specialized market.</description>
		<content:encoded><![CDATA[<p>I was the Director of Web Marketing at a company (as I no longer work there, I won&#8217;t mention the name), our conversion rate was around 37%. However, we had a very specialized market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian the London Photographer</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3772</link>
		<dc:creator>Damian the London Photographer</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3772</guid>
		<description>I&#039;ve been working quite hard on improving my conversion rate. Know it&#039;s hard to compare across industries but it&#039;s still handy to read comments on other peoples rough averages. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working quite hard on improving my conversion rate. Know it&#8217;s hard to compare across industries but it&#8217;s still handy to read comments on other peoples rough averages. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3631</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3631</guid>
		<description>It&#039;s difficult to compare conversion rates across different websites and make any real conclusions from it.

For example, &quot;branded&quot; sites, like say officedepot.com, tend to have very high conversion rates because a large portion of their inbound traffic is already &quot;buy oriented&quot;, and typed &quot;officedepot.com&quot; directly into the browser to get there.

A smaller business, that gets a larger portion of it&#039;s traffic from non-branded searches, will have a lower conversion rate, because there&#039;s a larger proportion of &quot;non buy oriented&quot; traffic.   For example, if some of the inbound traffic came from people typing &quot;officejet printer&quot;, perhaps some of that traffic is looking for downloadable drivers, or a troubleshooting guide.   That traffic can&#039;t be converted, because they aren&#039;t there to buy a printer.

All that to say that there&#039;s no specific number that&#039;s a &quot;good conversion rate&quot;.   The only thing the number is good for is to measure improvement on a single site.  Or perhaps comparing two very, very similar sites.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to compare conversion rates across different websites and make any real conclusions from it.</p>
<p>For example, &#8220;branded&#8221; sites, like say officedepot.com, tend to have very high conversion rates because a large portion of their inbound traffic is already &#8220;buy oriented&#8221;, and typed &#8220;officedepot.com&#8221; directly into the browser to get there.</p>
<p>A smaller business, that gets a larger portion of it&#8217;s traffic from non-branded searches, will have a lower conversion rate, because there&#8217;s a larger proportion of &#8220;non buy oriented&#8221; traffic.   For example, if some of the inbound traffic came from people typing &#8220;officejet printer&#8221;, perhaps some of that traffic is looking for downloadable drivers, or a troubleshooting guide.   That traffic can&#8217;t be converted, because they aren&#8217;t there to buy a printer.</p>
<p>All that to say that there&#8217;s no specific number that&#8217;s a &#8220;good conversion rate&#8221;.   The only thing the number is good for is to measure improvement on a single site.  Or perhaps comparing two very, very similar sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3565</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 19 Nov 2011 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3565</guid>
		<description>With a 1-2% conversion rate on a B2B offering, how can a business justify this unless they are selling a product over a few $100?</description>
		<content:encoded><![CDATA[<p>With a 1-2% conversion rate on a B2B offering, how can a business justify this unless they are selling a product over a few $100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holly uttley</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3563</link>
		<dc:creator>holly uttley</dc:creator>
		<pubDate>Sat, 19 Nov 2011 07:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3563</guid>
		<description>Your information about optimizing with seo techniques to help increase website conversions is insightful.  I am always looking at other ways to optimize like landing page seo.  There are so many different ways to optimize a website.  Article marketing is still one of the best ways via backlinks too.</description>
		<content:encoded><![CDATA[<p>Your information about optimizing with seo techniques to help increase website conversions is insightful.  I am always looking at other ways to optimize like landing page seo.  There are so many different ways to optimize a website.  Article marketing is still one of the best ways via backlinks too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holly uttley</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3562</link>
		<dc:creator>holly uttley</dc:creator>
		<pubDate>Sat, 19 Nov 2011 06:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3562</guid>
		<description>Website traffic is hard to get without using article marketing.  Article marketing is the best traffic source available and has true realistic results.</description>
		<content:encoded><![CDATA[<p>Website traffic is hard to get without using article marketing.  Article marketing is the best traffic source available and has true realistic results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fCommerce Conversion Rates Exceed the eCommerce Average &#171; Halogen</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3537</link>
		<dc:creator>fCommerce Conversion Rates Exceed the eCommerce Average &#171; Halogen</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3537</guid>
		<description>[...] between 3.4 and 9.4 percent, meaning social commerce has a higher conversion rate than the eCommerce average. Whether this is the result of novelty or the rise of an entirely new shopping experience, [...]</description>
		<content:encoded><![CDATA[<p>[...] between 3.4 and 9.4 percent, meaning social commerce has a higher conversion rate than the eCommerce average. Whether this is the result of novelty or the rise of an entirely new shopping experience, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make it Easier to Improve Your Sales Copy - An iArticle Exchange - INIZO.COM</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-3017</link>
		<dc:creator>Make it Easier to Improve Your Sales Copy - An iArticle Exchange - INIZO.COM</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-3017</guid>
		<description>[...] Copy7 Principles of Effective Sales CopyWriting effective sales copy &#171; RoyMogg&#039;s BlogWhat is the Average Conversion Rate? #header { background: [...]</description>
		<content:encoded><![CDATA[<p>[...] Copy7 Principles of Effective Sales CopyWriting effective sales copy &#171; RoyMogg&#039;s BlogWhat is the Average Conversion Rate? #header { background: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Search Analytics: Checking Out What Visitors Can&#8217;t Find</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-2966</link>
		<dc:creator>Site Search Analytics: Checking Out What Visitors Can&#8217;t Find</dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-2966</guid>
		<description>[...] to sell products, conversion rates &#8212; the ratio of orders to overall site visits &#8212; is between 2 and 3 per cent. So the question is that, where do 97 to 98 per cent of traffic go? It is easy to assume different [...]</description>
		<content:encoded><![CDATA[<p>[...] to sell products, conversion rates &#8212; the ratio of orders to overall site visits &#8212; is between 2 and 3 per cent. So the question is that, where do 97 to 98 per cent of traffic go? It is easy to assume different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Targeted Facebook Ads Work To Convert Niche Audiences : Artifact Gallery San Francisco</title>
		<link>http://www.searchmarketingstandard.com/what-is-the-average-conversion-rate/comment-page-1#comment-2328</link>
		<dc:creator>Targeted Facebook Ads Work To Convert Niche Audiences : Artifact Gallery San Francisco</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarketingstandard.com/blog/2007/07/what-is-the-average-conversion-rate.html#comment-2328</guid>
		<description>[...] consider a CTR of .1-.2% very good. My conversion rate also been a solid 50%, well above Forrester Research&#8217;s reported 2.9%. This ad is definitely resonating with it&#8217;s audience..The kicker is that I&#8217;m running [...]</description>
		<content:encoded><![CDATA[<p>[...] consider a CTR of .1-.2% very good. My conversion rate also been a solid 50%, well above Forrester Research&#8217;s reported 2.9%. This ad is definitely resonating with it&#8217;s audience..The kicker is that I&#8217;m running [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

